Close

Revenue

OPERATION BHUMI DAKHAL DEHANI

Report Till- 09/08/2019

Praptra – 1

Total Number of Parchadhari

Circle Name

Gairmajarua Malik

Gairmajarua Aam

Bhudan

Adhisesh Bhumi

BPPHT

Krayniti

Total

Begusarai 670 213 302 2716 5231 143 9275
Matihani 260 0 75 1102 702 1832 3971
Barauni 2530 60 31 138 1165 0 3924
Birpur 97 93 47 72 598 26 933
Shamho 778 0 49 54 377 0 1258
Teghra 84 118 197 64 1702 0 2165
Bachhwara 125 5 15 695 2624 44 3508
Mansurchak 58 0 0 464 343 45 910
Bhagwanpur 65 0 14 98 759 71 1007
Balia 395 0 0 121 1209 0 1725
Dandari 155 109 12 301 677 162 1416
S. Kamal 420 62 89 297 1102 7 1977
Ch. Bariyapur 95 235 337 136 1130 124 2057
Chhaurahi 105 60 126 428 205 0 924
Khodabandpur 64 0 13 43 540 0 660
Bakhri 568 224 186 952 2227 643 4800
Gadhpura 184 35 95 316 1436 206 2272
Nawkothi 25 119 160 1040 699 343 2386
Total 6678 1333 1748 9037 22726 3646 45168

Praptra – 2

Number of Bedakhal Parchadhari

Circle Name

Gairmajarua Malik

Gairmajarua Aam

Bhudan

Adhisesh Bhumi

BPPHT

Krayniti

Total

Begusarai 28 0 114 326 18 0 486
Matihani 103 0 0 20 1 0 124
Barauni 4 0 29 0 3 0 36
Birpur 0 0 0 0 4 0 4
Shamho 0 0 23 0 0 0 23
Teghra 0 0 26 44 12 0 82
Bachhwara 6 0 4 265 18 0 293
Mansurchak 0 0 0 4 12 0 16
Bhagwanpur 0 0 0 32 11 0 43
Balia 0 0 0 121 0 0 121
Dandari 0 23 1 24 0 0 48
S. Kamal 0 37 1 35 133 0 206
Ch. Bariyapur 52 75 55 18 10 39 249
Chhaurahi 29 13 117 389 0 0 548
Khodabandpur 43 0 10 43 5 0 101
Bakhri 51 0 20 129 86 241 527
Gadhpura 0 0 4 61 46 0 111
Nawkothi 0 0 28 140 4 28 200
Total 316 148 432 1651 363 308 3218

Praptra – 3

Number of Parchadhari to Given Dakhal

Circle Name

Gairmajarua Malik

Gairmajarua Aam

Bhudan

Adhisesh Bhumi

BPPHT

Krayniti

Total

Begusarai 28 0 73 245 18 0 364
Matihani 157 0 75 701 0 0 933
Barauni 3 0 12 0 3 0 18
Birpur 0 0 0 0 4 0 4
Shamho 0 0 0 0 0 0 0
Teghra 0 0 0 0 5 0 5
Bachhwara 0 0 4 0 17 0 21
Mansurchak 0 0 0 4 12 0 16
Bhagwanpur 0 0 0 0 11 0 11
Balia 0 0 0 101 0 0 101
Dandari 0 23 1 12 0 0 36
S. Kamal 0 37 1 35 133 0 206
Ch. Bariyapur 52 75 54 18 10 39 248
Chhaurahi 0 0 0 181 0 0 181
Khodabandpur 0 0 1 0 1 0 2
Bakhri 0 0 9 69 86 241 405
Gadhpura 0 0 4 61 46 0 111
Nawkothi 0 0 0 113 4 0 117
Total 240 135 234 1540 350 280 2779

OPERATION BHUMI DAKHAL DEHANI

Consolidated Report of Praptra – 1, 2, & 3

Circle Name
Praptra – 1
Total Parchadhari
Praptra – 2
Total Bedakhal Parchadhari
Praptra – 3
Total Given Dakhal Parchadhari
Remaining to be Given Dakhal No of Abhilekh for cancellation of Jamabandi for illegal Dakhalkar 
Begusarai 9275 486 364
Matihani 3971 124 933
Barauni 3924 36 18
Birpur 933 4 4
Samho 1258 23 0
Teghra 2165 82 5
Bachhwara 3508 293 21
Mansurchak 910 16 16
Bhagwanpur 1007 43 11
Balia 1725 121 101
Dandari 1416 48 36
S. Kamal 1977 206 206
Ch. Bariyarpur 2057 249 248
Chhaurahi 924 548 181
Khodabandpur 660 101 2
Bakhri 4800 527 405
Gadhpura 2272 111 111
Nawkothi 2386 200 117
Total 45168 3218 2779

================================================================================================================================================================

ABHIYAN BASERA

MahadalitDownload Report

Backward Class (BC-1)Download Report

Backward Class (BC-2)Download Report

Scheduled CasteDownload Report